To give examples of the possibilities of satellite imagery, the following images can be downloaded (the selection of images is updated and extended now and then):
| High resolution satellite image of Bejing (69k) | Salzkammergut (75k) | ||
| Satellite Image Mosaic of Switzerland,(140k) | Mississippi Delta (154k) | ||
| Detail of Berlin, Germany (176k, scale 10 m/pixel) | Volcanic area, syrian desert (233k) | ||
| Detail of Antarctica (Lambert glacier) (139k, scale 90 m/pixel) | The Earth from Space (Stacey, 81k) | ||
| Satellite Image Mosaic of Europe (222k) | Satellite Image Mosaic of Austria (97k) | ||
| Satellite Image of Salzburg, Austria (307k, scale 10m/pixel, detail of the satellite image map of Salzburg) | Satellite Image of the City of Vienna, Austria (109k, scale 10m/pixel, detail of the satellite image map of Vienna) | ||
| High resolution Satellite Image - detail of Vienna (b/w, 114k) | Perspective view of the Aletsch glacier (Switzerland), calculated using a satellite image and a digital elevation model (37k) | ||
| Satellite Image of New York City (181k, scale 30m/pixel) | Satellite Image Mosaic of the northern part of Germany (215k) |
© by Geospace Austria /
office@geospace.co.at
last modified 98/05/08